DMO E-Sales
DMO Catalog
Browse DMO-coded products by category, technical details, manufacturer links and product images.

All Categories133
HP Printers and Scanners19
Consumables69
HPE Networking18
HP Workstations15
HP Monitor2
HP Computers1
HPE Server6
HPE Storage3
| Product | Category | DMO Code | Technical Summary | Links |
|---|---|---|---|---|
| HPE Networking | JL728B | DifferentiatorClass 4 PoE/PoE+ Power consumption76W at 230 VAC Input voltage100V–120V/200V–240V Ports48 x 10/100/100... | Manufacturer | |
| HPE Networking | JY895AAE | DifferentiatorElectronic license for virtual implementation of HPE Aruba Networking Mobility Master with support for up... | Manufacturer | |
| HPE Networking | JZ401AAE | CertificationsFIPS 140-2 level 1 certificate 4473 Common Criteria NDcPPv2.2e NIAP Common Criteria NDcPPv2.1+AUTHSVR... | Manufacturer | |
| HPE Networking | R4H17A | DeploymentOutdoor Wi-Fi generationWi-Fi 6 (802.11ax) Wi-Fi radios2x2 (2.4 GHz), 4x4 (5 GHz) Radio configuration opti... | Manufacturer | |
| HPE Storage | S1H55A-MSA2070-61TBSSD-UPG | FORM FAKTÖR(1U,2U VS)* 2U ÖLÇÜ* 87.5mm/486mm/851mm DİSK 1 TÜRÜ(SSD,SAS, NVME VS)* SAS SSD DİSK 1 MEVCUT KAPASİTE* 61... | Manufacturer | |
| HPE Storage | S3T80A-MSA2070-61TB | FORM FAKTÖR(1U,2U VS)* 2U ÖLÇÜ* 87.5mm/486mm/851mm DİSK 1 TÜRÜ(SSD,SAS, NVME VS)* SAS SSD DİSK 1 MEVCUT KAPASİTE* 61... | Manufacturer | |
| HPE Networking | R9W86A | DifferentiatorCX 8100 24 x 10G 4 x 40/100G front-to-back bundle Power consumptionMaximum: 375W Idle: 120W Heat dissi... | Manufacturer | |
| HPE Storage | P46252-B21-Alletra-288TB-4516Y+ | FORM FAKTÖR(1U,2U VS)* 2U ÖLÇÜ* (87.50 x 448.00 x 812.80 mm) DİSK 1 TÜRÜ(SSD,SAS, NVME VS)* HDD DİSK 1 MEVCUT KAPASİ... | Manufacturer | |
| HPE Networking | S0P51A | DeploymentOutdoor; Ruggedized; Hardened Wi-Fi generationWi-Fi 6E (802.11ax with 6 GHz) Wi-Fi radiosTriple 2x2 Radio... | Manufacturer |








