DMO E-Sales
DMO Catalog
Browse DMO-coded products by category, technical details, manufacturer links and product images.
| Product | Category | DMO Code | Technical Summary | Links |
|---|---|---|---|---|
| HPE Networking | JL728B | DifferentiatorClass 4 PoE/PoE+ Power consumption76W at 230 VAC Input voltage100V–120V/200V–240V Ports48 x 10/100/100... | Manufacturer | |
| HPE Networking | JY895AAE | DifferentiatorElectronic license for virtual implementation of HPE Aruba Networking Mobility Master with support for up... | Manufacturer | |
| HPE Networking | JZ401AAE | CertificationsFIPS 140-2 level 1 certificate 4473 Common Criteria NDcPPv2.2e NIAP Common Criteria NDcPPv2.1+AUTHSVR... | Manufacturer | |
| HPE Networking | R4H17A | DeploymentOutdoor Wi-Fi generationWi-Fi 6 (802.11ax) Wi-Fi radios2x2 (2.4 GHz), 4x4 (5 GHz) Radio configuration opti... | Manufacturer | |
| HPE Networking | R9W86A | DifferentiatorCX 8100 24 x 10G 4 x 40/100G front-to-back bundle Power consumptionMaximum: 375W Idle: 120W Heat dissi... | Manufacturer | |
| HPE Networking | S0P51A | DeploymentOutdoor; Ruggedized; Hardened Wi-Fi generationWi-Fi 6E (802.11ax with 6 GHz) Wi-Fi radiosTriple 2x2 Radio... | Manufacturer | |
| HPE Networking | S4A22A | DeploymentIndoor Wi-Fi generationWi-Fi 7 (802.11be) Wi-Fi radiosTriple 2x2 Radio configuration options2.4 GHz + 5 GH... | Manufacturer | |
| HPE Networking | 102005-K6155 | HPE Networking Comware Switch 48G 4SFP+ EI 5140 Power consumption44W (Maximum), 38W (Idle) Note: Idle power is the... | Manufacturer DMO Link | |
| HPE Networking | 102004-K6155 | HPE Networking Comware Switch 24G 4SFP+ EI 5140 Power consumption24W (Maximum), 19W (Idle) Note: Idle power is the... | Manufacturer DMO Link |









