DMO E-Sales
DMO Catalog
Browse DMO-coded products by category, technical details, manufacturer links and product images.
| Product | Category | DMO Code | Technical Summary | Links |
|---|---|---|---|---|
| HPE Networking | JL675A | ANAHTARLAMA CİHAZI (SWİTCH) Bağlantı Noktası Sayısı: 52 Sabit Bağlantı Noktaları Açıklaması: 48 x 10/100/1000BASE-T... | Manufacturer | |
| HPE Networking | JL677A | DifferentiatorClass 4 PoE/PoE+ Power consumptionMax. Power (w/o PoE): 32.7W Max. Power (w/ PoE): 455W Input voltage1... | Manufacturer | |
| HPE Networking | J4858D | TypeSFP Transfer speed1 Gb Maximum distance500 m FamilyHPE Aruba Networking Shipping weight20 gm (0.1 lb) Shipping... | Manufacturer | |
| HPE Networking | J4859D | Transfer speed1 Gb Maximum distance10 km FamilyHPE Aruba Networking Shipping weight20 gm (0.1 lb) Shipping dimensio... | Manufacturer | |
| HPE Networking | S2P31A | TypeSFP+ Transfer speed10 Gb Maximum distance10 km FamilyHPE Aruba Networking Shipping weight0.03 kg (0.066 lb) Sh... | Manufacturer | |
| HPE Networking | S2P30A | TypeSFP+ Transfer speed10 Gb Maximum distance400 m FamilyHPE Aruba Networking Shipping weight21 gm (0.1 lb) Shippi... | Manufacturer | |
| HPE Networking | JL262A | DifferentiatorPopular 52-port Gig access switch with 370W PoE+ power. This model has 48x 10/100/1000 PoE+ ports and 4x... | Manufacturer | |
| HPE Networking | JL724B | DifferentiatorNon-PoE Power consumption59W at 230 VAC Input voltage100V–120V/200V–240V Ports24 x 10/100/1000BASE-T p... | Manufacturer | |
| HPE Networking | JL725B | DifferentiatorClass 4 PoE/PoE+ Power consumption65W at 230 VAC Input voltage100V–120V/200V–240V Ports24 x 10/100/100... | Manufacturer |






